
Company Type:Buyer Update Time:2025-04-20 Peru, All year 2017 Buyer Transaction record 54 item

HScode 2

Times 54

Amount 65860

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171009 | File NO. | 20600593057 |
Importer | CONSORCIO LAGUNA VERDE E I R L COLV E I R L ![]() |
||
Importer code | 396402 | Import tariffs | 83.84 |
Importer address | - | ||
Importer block | - | ||
Importer city | - | Importer's state | - |
Supplier | CHANGZHOU PENDA INTERNATIONAL TRADING CO LTD ![]() |
||
Loading port | NINGBO | ||
Origin | china | Loading country | CHINA |
HScode | 9608100000 | Import tariffs | 83.84 |
HScode description | Bolígrafos | ||
Product description | BOLIGRAFO, S/M, W-6C;ACABADO:SIN DISE?O,MAT.INTERNO:TINTA L?QUIDA,TIPO O DUREZA:MEDIANO (1.0 MM);APLICACION:PUBLICIDAD, DISPOSITIVO:NO RETR?CTIL, ACCESORIO:CORREA,SIN ACCESORIO;COMPOSICION:POLICLORURO DE VINIL, SIN COLOR (TRANSPARENTE), DIMENSIONES:13.00MMX17.00MMX14;PRESENTACION:BOLSA DE PL?STICO DE 50 PIEZAS, PESO UNITARIO:0.12 G, VOLUMEN UNITARIO:12.00Translation | ||
Quantity | 30000 | Gross weight | 360.216 |
Weight | 342.205 | Weight unit | UNIDAD |
Total price(USD) | 450 | CIF price (USD) | 494.344 |
Unit price USD (quantity) | 0.015 | Unit price USD (weight) | 1.315 |
Freight | 35.344 | Insurance | 9 |
Commercial quantity | 30000 | Commercial Unittype | UNIDAD |
Number of pieces | 0 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | MARITIMO | Carrier | TRANSMERIDIAN S.A.C. |
Agency | RH ADUANAS S.A.C. | ||
Bank | 002 |
-
2HS Code
-
54Times
-
65860Amount
-
1Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171009 | 9608100000 | ![]() |
China | NINGBO | - | |
20171009 | 9608100000 | ![]() |
China | NINGBO | - | |
20171009 | 9608100000 | ![]() |
China | NINGBO | - | |
20171009 | 4820200000 | ![]() |
China | NINGBO | - | |
20171102 | 9608100000 | ![]() |
China | NINGBO | - | |
20171102 | 9608100000 | ![]() |
China | NINGBO | - | |
20171102 | 9608100000 | ![]() |
China | NINGBO | - | |
20171102 | 9608100000 | ![]() |
China | NINGBO | - | |
20171009 | 9608100000 | ![]() |
China | NINGBO | - | |
20171009 | 9608100000 | ![]() |
China | NINGBO | - |